





| BCom Part I Honours | BCom Part I General | ||
| Compulsory English | 50 | Compulsory English | 50 |
| Modern Indian Language | 50 | Modern Indian Language | 50 |
| Environmental Studies | 50 | Environmental Studies | 50 |
| Commerce Gr I, Paper I | 100 | Commerce Gr I, Paper I | 100 |
| Commerce Gr II, Paper I | 100 | Commerce Gr II, Paper I | 100 |
| Commerce Gr III, Paper I | 100 | ||
| Total | 350 | 450 | |
| BCom Part II Honours | BCom Part II General | ||
| Commerce Gr I, Paper II | 100 | Commerce Gr I, Paper II | 100 |
| Commerce Gr I, Paper III | 100 | Commerce Gr II, Paper III | 100 |
| Commerce Gr II, Paper II | 100 | Commerce Gr II, Paper II | 100 |
| Commerce Gr II, Paper III | 100 | Commerce Gr II, Paper III | 100 |
|
Hons Gr - A (Accounting & Finance) |
Commerce Gr III, Paper II | 100 | |
| Paper-I | 100 | Commerce Gr III, Paper III | 100 |
| Paper-II | 100 | ||
| Paper-III | 100 | ||
| Paper-IV | 100 | ||
| Total | 800 | 600 | |
| BCom Part III Honours | BCom Part III General | ||
| Hons Subject Gr. - A (Accounting & Finance) | Commerce Gr I, Paper I | 100 | |
| Paper - V | 100 | Commerce Gr I, Paper II | 100 |
| Paper - V | 100 | Commerce Gr I, Paper III | 100 |
| Paper - V | 100 | ||
| Paper - V | 100 | ||
| Total | 400 | 300 | |
| Grand Total | 1550 | 1350 | |